| S.G. INTERNATIONAL SCHOOL – Fee Structure (2025-26) | ||
| Development Charges | 1000/- | |
| Registration and Prospectus Fee | 1500/- | |
| Admission Charges | 3000/- | |
| Activity Charges | 1500/- | |
| Coding Fee/Library Fee/Computer Fee | 1500/- | |
| Lab Charges | 1500/- | |
| Tuition Fee Session 2025-26 | ||
| Classes | Annually | Quarterly |
| Nursery, K.G. Prep. | 24,000/- | 6000/- |
| Std. I to II | 30,000/- | 7500/- |
| Std. III to V | 33,600/- | 8400/- |
| Std. VI to VIII | 36800/- | 9200/- |
| Std. IX to X | 40,000/- | 10,000/- |
| Std. XI to XII (Sci. & Commerce) | 60,000/- | 15,000/- |
| Std. XI to XII (Arts) | 56,000/- | 14,000/- |
| Transportation Fees | ||
| Distance | Transportation Fee (Per Month)* | |
| 0-KM | 900/- | |
| 3-8 KM | 1100/- | |
| 8-10 KM | 1300/- | |
| Above-10 KM | 1300+100/- (Per KM) | |
Important Information:
- Fee must be paid within the stipulated time otherwise late fee will be charged. (Rs. 10/- Per Day)
- Quarterly fee deposit date- 10th April, 10th July, 10th October and 10th January.
- The fee can be paid by cheque also in favor of “S. G. International School”
- The fee once deposited will neither be refundable nor transferred in any case.
- Yearly fee deposited in one time, 5% OFF will be there.
- Transport fee will be according to distance & one side transport will not allowed.