S.G. INTERNATIONAL SCHOOL – Fee Structure | ||
Development Charges | 1000/- | |
Registration and Prospectus Fee | 1500/- | |
Admission Charges | 3000/- | |
Activity Charges | 1500/- | |
Coding Fee/Library Fee/Computer Fee | 1500/- | |
Lab Charges | 1500/- | |
Tuition Fee Session 2023-24 | ||
Annually | Quarterly | |
Nursery, K.G. Prep. | 22600/- | 5650/- |
Std. I to II | 26000/- | 6500/- |
Std. III to V | 28000/- | 7000/- |
Std. VI to VIII | 30000/- | 7500/- |
Std. IX to X | 34000/- | 8500/- |
Std. XI to XII (Sci. & Commerce) | 52000/- | 13000/- |
Std. XI to XII (Arts) | 48000/- | 12000/- |
Transportation | ||
Distance | Transportation Fee (Per Month)* | |
0-KM | 900/- | |
3-8 KM | 1100/- | |
8-10 KM | 1300/- | |
Above-10 KM | 1300+100/- (Per KM) |
Important Information:
- Fee must be paid within the stipulated time otherwise late fee will be charged. (Rs. 10/- Per Day)
- Quarterly fee deposit date- 10th April, 10th July, 10th October and 10th January.
- Fee can be paid by cheque also in favour of “S. G. International School”
- Fee once deposited will neither be refundable nor transferred in any case.
- Yearly fee deposited in one time, 5% OFF will be there.
- Transport fee will be according to distance & one side transport will not allowed.